Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Sverige |
|
30 | 19 | 4613950 | 242839 | _SlappY_ | 1601 | 7 | 7 | 6 | 7 | 6 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Anders Nilsson | 29 | 235400 | 33 | 0 | 0 | 7 |
| Dainis Reintinš | 22 | 102380 | 3 | 22 | 0 | 7 |
| Daniel 'Pemm' Richardsson | 45 | 0 | 0 | 0 | 0 | 3 |
| Erik Torsson | 30 | 244290 | 33 | 0 | 0 | 6 |
| Finn Igelman | 31 | 242050 | 34 | 0 | 0 | 6 |
| Hasse Yngvesson | 27 | 377770 | 9 | 0 | 1 | 6 |
| Lars Carlsson | 30 | 313200 | 51 | 0 | 0 | 7 |
| Marinko Šarenac | 27 | 302250 | 8 | 0 | 0 | 4 |
| Markus Forsborg | 32 | 120940 | 28 | 3 | 0 | 8 |
| Mårten Swärden | 26 | 272570 | 40 | 0 | 0 | 6 |
| Mikael Thorborn | 35 | 50760 | 73 | 0 | 0 | 7 |
| Mthinklulu Ngubane | 26 | 447670 | 51 | 0 | 1 | 7 |
| Per Persson | 32 | 193040 | 87 | 0 | 1 | 6 |
| Robert Jansson | 29 | 279250 | 77 | 7 | 0 | 7 |
| Roland Gullquist | 30 | 401690 | 25 | 0 | 1 | 7 |
| Tom Kindholt | 32 | 133500 | 46 | 0 | 1 | 4 |
| Tomas Lin | 29 | 347850 | 1 | 0 | 0 | 7 |
| Ulf Grönstedt | 27 | 269600 | 16 | 0 | 1 | 4 |
| Varg Emilsson | 29 | 279740 | 5 | 0 | 0 | 6 |
