Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Colombia |
|
30 | 21 | 5306430 | 252687 | Siramthar | 1809 | 3 | 6 | 6 | 5 | 8 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Alejo Rodríguez | 30 | 163280 | 28 | 0 | 0 | 6 |
| Álvaro Palomino | 23 | 136480 | 22 | 7 | 0 | 6 |
| Anastasio Pereira | 27 | 363230 | 18 | 6 | 0 | 7 |
| César Bidet | 25 | 167350 | 0 | 0 | 0 | 6 |
| Everardo Albino | 28 | 263700 | 16 | 1 | 0 | 5 |
| Fabio Ballesteros | 28 | 338330 | 1 | 20 | 0 | 6 |
| Federico Rivero | 29 | 265340 | 42 | 0 | 0 | 5 |
| Gaspar Espinosa | 29 | 213050 | 66 | 19 | 1 | 6 |
| José Alfonso Nova | 29 | 190050 | 41 | 10 | 0 | 4 |
| José Luis Félix Pérez | 29 | 257230 | 20 | 25 | 0 | 6 |
| Julio Quinche | 27 | 397280 | 20 | 10 | 0 | 5 |
| Luis Alfredo Muriel | 26 | 308270 | 20 | 0 | 2 | 7 |
| Manuel José Castoro | 28 | 160350 | 8 | 0 | 0 | 4 |
| Mario Delgado | 29 | 230 | 0 | 0 | 0 | 4 |
| Martín Giménez | 25 | 320060 | 12 | 0 | 0 | 7 |
| Miguel Ángel Gil | 30 | 179950 | 27 | 0 | 0 | 5 |
| Nahuel Jalín | 26 | 341240 | 17 | 15 | 0 | 5 |
| Óscar Ceballos | 29 | 235410 | 20 | 15 | 2 | 5 |
| Ricardo Bejarano | 23 | 242190 | 1 | 9 | 1 | 7 |
| Roberto Betancur | 26 | 394950 | 17 | 0 | 0 | 4 |
| Samuel Aguilar | 28 | 368460 | 43 | 12 | 0 | 6 |
