Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Uruguay |
|
30 | 24 | 5217490 | 217395 | cyberdavinci | 1657 | 5 | 3 | 7 | 4 | 3 | 4 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Alfredo Bernardico | 28 | 283670 | 25 | 7 | 0 | 7 |
| Aliecer Gonzalez Vieta | 32 | 144690 | 73 | 43 | 0 | 5 |
| Carlos Farm Lopez | 25 | 233090 | 10 | 0 | 0 | 5 |
| Claudio Ostolaza | 31 | 180260 | 1 | 0 | 0 | 7 |
| Enrique Gimenez | 26 | 445520 | 39 | 8 | 0 | 7 |
| Federico Barbero | 25 | 323400 | 24 | 16 | 0 | 6 |
| Gabriel Pérez | 26 | 447550 | 44 | 24 | 0 | 7 |
| Gastón Uzal | 26 | 320690 | 15 | 0 | 0 | 5 |
| Germán Silva Cantera | 28 | 308310 | 40 | 27 | 1 | 6 |
| Ismael Mathías | 32 | 213370 | 66 | 0 | 0 | 7 |
| Javier Montoro | 32 | 117570 | 73 | 0 | 1 | 7 |
| Jose Sánchez | 28 | 283980 | 54 | 0 | 0 | 4 |
| José Aceto | 23 | 92490 | 17 | 20 | 0 | 4 |
| José Pomatta Saravia | 31 | 182520 | 55 | 18 | 0 | 7 |
| Juan Ríos | 31 | 103880 | 59 | 0 | 0 | 4 |
| Matias Oleaga | 28 | 245370 | 50 | 7 | 2 | 4 |
| Matute Yangosian | 35 | 0 | 0 | 0 | 0 | 5 |
| Nelson Artola | 28 | 257570 | 90 | 28 | 0 | 7 |
| Osvaldo Ortiz | 30 | 248160 | 2 | 24 | 0 | 7 |
| Pablo Crossa | 30 | 202080 | 37 | 36 | 0 | 5 |
| Ramón Latorre | 36 | 0 | 0 | 0 | 0 | 5 |
| Roberto Ocio | 31 | 192360 | 96 | 21 | 0 | 7 |
| Rodolfo Jimenez | 29 | 189820 | 51 | 10 | 0 | 6 |
| Sebastián Zumaran | 25 | 201140 | 17 | 15 | 0 | 7 |
