Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Indonesia |
|
15 | 20 | 4130270 | 206513 | mikecj | 1812 | 3 | 5 | 7 | 3 | 4 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Aji Tomagola | 30 | 158840 | 61 | 22 | 0 | 6 |
| Arbi Sunyoto | 30 | 166260 | 32 | 9 | 1 | 5 |
| Ariel Ibachache Arifin | 33 | 93680 | 35 | 8 | 0 | 7 |
| Endi Karim | 25 | 150710 | 9 | 0 | 0 | 5 |
| Gandring Sukirmanto | 29 | 161630 | 14 | 0 | 0 | 6 |
| Harry Santoso | 27 | 339820 | 6 | 29 | 1 | 6 |
| Irlendi Lasut | 31 | 139120 | 32 | 0 | 0 | 6 |
| Jajat Supratman | 29 | 116890 | 0 | 0 | 2 | 6 |
| Jajat Tobing | 29 | 296940 | 33 | 0 | 0 | 7 |
| Khusnul Jordan | 37 | 20 | 0 | 0 | 0 | 5 |
| Kuskus Rokhim | 29 | 346240 | 50 | 11 | 1 | 7 |
| Luis Dayat | 28 | 216830 | 32 | 0 | 1 | 3 |
| Masykur Syaputra | 30 | 232320 | 44 | 0 | 0 | 6 |
| Nico Thomas | 26 | 198810 | 41 | 22 | 0 | 4 |
| Prima Ryasmirsad | 28 | 213390 | 16 | 0 | 0 | 7 |
| Reynaldo Chaniago | 27 | 368040 | 20 | 27 | 0 | 6 |
| Rob Polk | 35 | 20 | 0 | 0 | 0 | 5 |
| Scott Cader | 26 | 403500 | 29 | 15 | 0 | 7 |
| Syahrul Sianipar | 28 | 356300 | 31 | 0 | 0 | 6 |
| Syarif Mahmud Sudiadnyana | 25 | 170910 | 0 | 20 | 0 | 5 |
