Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Philippines |
|
15 | 21 | 3502980 | 166808 | Effetto_notte | 1535 | 5 | 5 | 7 | 3 | 3 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Alejandro Atienza | 45 | 0 | 0 | 0 | 0 | 2 |
| Alexander Dureza | 29 | 203210 | 54 | 29 | 0 | 4 |
| Anthony Laiz | 30 | 121630 | 2 | 0 | 0 | 7 |
| Augusto Moleño | 27 | 257310 | 55 | 31 | 0 | 7 |
| Blas Inocencio | 27 | 381860 | 40 | 22 | 0 | 6 |
| Delfin Ismael | 27 | 152230 | 15 | 0 | 0 | 5 |
| Denzil Coo | 30 | 118820 | 61 | 3 | 0 | 3 |
| Fernando Tubig | 31 | 253330 | 79 | 6 | 0 | 6 |
| Gaudencio Palacios | 24 | 151590 | 2 | 21 | 3 | 7 |
| Guillermo Bellver | 35 | 14580 | 133 | 15 | 0 | 4 |
| Isagani Galvan | 28 | 282840 | 29 | 29 | 0 | 5 |
| Jeremy Ikotun | 35 | 10 | 0 | 0 | 0 | 3 |
| Jhoaden Villacin | 33 | 74950 | 83 | 29 | 0 | 7 |
| Lou Openiano | 27 | 251400 | 10 | 17 | 0 | 6 |
| Mark Anthony Durano | 31 | 215920 | 82 | 16 | 0 | 6 |
| Mark Anthony Tumanday | 25 | 149500 | 1 | 8 | 0 | 7 |
| Napoleon Duremdes | 32 | 98450 | 80 | 15 | 0 | 7 |
| Norvic Perez | 31 | 175560 | 37 | 0 | 1 | 8 |
| Stephen Alfonso | 28 | 205950 | 1 | 0 | 0 | 8 |
| Thaddeuse Ricarte | 27 | 170350 | 17 | 2 | 0 | 3 |
| Val Dingcong | 27 | 223490 | 30 | 24 | 0 | 7 |
