Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Lietuva |
|
30 | 24 | 5632420 | 234684 | topsportas | 1914 | 3 | 6 | 7 | 3 | 8 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Adalbertas Mataitis | 29 | 191980 | 41 | 0 | 0 | 3 |
| Admondas Kadakšys | 26 | 250410 | 13 | 5 | 0 | 7 |
| Algirdas Arbatavicius | 29 | 321240 | 45 | 11 | 0 | 7 |
| Fedosejus Smalys | 27 | 175490 | 15 | 18 | 0 | 2 |
| Gedgailas Kaunas | 25 | 299530 | 4 | 2 | 0 | 5 |
| Gentautas Omercas | 34 | 40 | 0 | 0 | 0 | 6 |
| Izidorius Novašinskas | 28 | 289250 | 39 | 7 | 0 | 5 |
| Jogaila Grabštus | 26 | 263440 | 49 | 12 | 0 | 6 |
| Karpas Borodkinas | 28 | 307680 | 3 | 0 | 0 | 7 |
| Laimas Trainauskas | 28 | 97620 | 0 | 7 | 0 | 5 |
| Laimonas Praškenas | 30 | 261960 | 52 | 18 | 0 | 7 |
| Mantvilas Innis | 29 | 202960 | 20 | 0 | 0 | 6 |
| Montvilas Ližinis | 31 | 337570 | 73 | 0 | 1 | 8 |
| Morkus Acias | 24 | 123330 | 2 | 0 | 0 | 6 |
| Sergijus Gaucas | 24 | 272400 | 19 | 13 | 0 | 7 |
| Spiridonas Kardašius | 28 | 413340 | 27 | 3 | 1 | 7 |
| Stanislovas Šukvietis | 29 | 186630 | 18 | 12 | 1 | 6 |
| Tadikas Lideikis | 25 | 345340 | 17 | 6 | 0 | 7 |
| Teodoras Mizerevicius | 31 | 143010 | 106 | 1 | 0 | 3 |
| Vitaldas Bižys | 28 | 297850 | 2 | 0 | 0 | 6 |
| Vytas Kviklys | 31 | 170250 | 67 | 0 | 0 | 4 |
| Zanas Škredkovskis | 33 | 112870 | 100 | 20 | 0 | 7 |
| Žanis Citvaras | 30 | 236650 | 35 | 0 | 0 | 6 |
| Žybartas Žalenas | 27 | 331580 | 21 | 6 | 0 | 6 |
