Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Slovensko |
|
30 | 19 | 4859370 | 255756 | mischo98 | 1719 | 3 | 6 | 3 | 3 | 7 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Branislav Blažejcík | 27 | 260810 | 1 | 0 | 0 | 6 |
| Dalibor Begala | 31 | 356610 | 85 | 31 | 0 | 7 |
| Daniel Rezeš | 28 | 326840 | 22 | 0 | 1 | 6 |
| Denis Backa | 30 | 274080 | 41 | 26 | 1 | 5 |
| Dušan Fulercík | 29 | 236100 | 43 | 10 | 0 | 7 |
| Hugo Seckáš | 27 | 409860 | 0 | 28 | 0 | 7 |
| Ivan Balbercák | 27 | 325800 | 39 | 26 | 0 | 5 |
| Jakub Luciak | 26 | 361460 | 26 | 27 | 0 | 6 |
| Jozef Segla | 30 | 237640 | 83 | 20 | 0 | 7 |
| Július Sušinka | 29 | 395760 | 20 | 16 | 1 | 7 |
| Klement Sarisky | 30 | 179790 | 35 | 0 | 0 | 7 |
| Kristóf Eötvös | 20 | 47820 | 2 | 20 | 0 | 4 |
| Matej 'Božský' Mertl | 34 | 37820 | 150 | 9 | 2 | 7 |
| Ondrej Kríš | 26 | 349520 | 23 | 21 | 2 | 6 |
| Péter Dienes | 25 | 200510 | 10 | 0 | 0 | 5 |
| Richard Celovsky | 32 | 225510 | 69 | 27 | 0 | 6 |
| Rudolf Šíp | 27 | 171410 | 0 | 0 | 0 | 7 |
| Slavomír Kovacka | 28 | 260270 | 51 | 12 | 0 | 7 |
| Viliam Majchút | 30 | 201760 | 45 | 0 | 0 | 7 |
