Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Paraguay |
|
30 | 26 | 4418850 | 169955 | Liadme | 1508 | 5 | 6 | 6 | 5 | 7 | 4 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Alcídes Keisler | 27 | 451630 | 26 | 20 | 0 | 7 |
| Anacleto Navarro | 27 | 198290 | 8 | 0 | 0 | 5 |
| Christian Haas | 25 | 187700 | 2 | 0 | 2 | 7 |
| Diego Altieri | 22 | 159650 | 4 | 30 | 0 | 7 |
| Elizalde Reygadas | 25 | 213750 | 1 | 12 | 0 | 5 |
| Enmanuel Ahumada | 27 | 233410 | 8 | 19 | 1 | 7 |
| Enrique Machado | 27 | 76930 | 6 | 16 | 0 | 3 |
| Facundo Damiano | 29 | 170480 | 74 | 16 | 0 | 6 |
| Francisco Pangrazio | 25 | 102780 | 3 | 26 | 0 | 6 |
| Gonzalo Parada | 25 | 117350 | 1 | 8 | 0 | 7 |
| Joao Corbet | 29 | 299760 | 48 | 13 | 0 | 6 |
| Jorge Rubén Zandrino | 28 | 179430 | 70 | 10 | 0 | 5 |
| Juan Angel Arias | 31 | 800 | 0 | 0 | 0 | 6 |
| Julián Ramos | 34 | 10 | 0 | 0 | 0 | 1 |
| Leandro Alvarenga | 26 | 97790 | 0 | 0 | 1 | 5 |
| Leonardo Ángel Castro | 28 | 197200 | 7 | 0 | 2 | 7 |
| Llamil Basanta | 29 | 154750 | 42 | 8 | 1 | 3 |
| Llamil Erza Pampín | 30 | 182300 | 10 | 0 | 0 | 7 |
| Manuel Nader | 29 | 265840 | 37 | 8 | 0 | 5 |
| Martín Alejandro Bühler | 30 | 183430 | 44 | 0 | 0 | 4 |
| Oreste Zelaye | 29 | 165030 | 55 | 11 | 0 | 7 |
| Patricio Blanch | 23 | 159890 | 6 | 26 | 0 | 6 |
| Raúl Godoy | 24 | 100860 | 1 | 22 | 0 | 7 |
| Roque Lucena | 26 | 185820 | 0 | 0 | 0 | 6 |
| Tomás Díaz de Vivar | 27 | 182020 | 1 | 0 | 0 | 7 |
| Uriel Lukey | 27 | 151950 | 28 | 32 | 0 | 5 |
