Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Kenya |
|
30 | 23 | 2739610 | 119113 | Mulziades | 1369 | 3 | 6 | 7 | 5 | 3 | 7 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Ashur Koimbori | 27 | 263250 | 59 | 47 | 0 | 6 |
| Azizi Jepleting | 31 | 127720 | 100 | 19 | 0 | 7 |
| Chuma Muhavi | 29 | 226070 | 47 | 29 | 2 | 8 |
| Daudi Kitur | 32 | 46300 | 76 | 12 | 0 | 6 |
| Enzi Wairimu | 31 | 76600 | 45 | 21 | 0 | 7 |
| Hanisi Cheromei | 28 | 204710 | 30 | 20 | 0 | 5 |
| Hossam Raed | 24 | 105700 | 9 | 6 | 1 | 6 |
| Issa Kimaiyo | 25 | 101520 | 17 | 17 | 0 | 6 |
| Jaali Maiyani | 33 | 22130 | 15 | 41 | 1 | 5 |
| Jafari Kimathi | 30 | 145300 | 60 | 33 | 0 | 7 |
| Kapuki Wakihuri | 26 | 148820 | 39 | 35 | 0 | 5 |
| Masud Ohyancha | 31 | 88150 | 71 | 30 | 0 | 7 |
| Mwaka Kororia | 34 | 8870 | 57 | 0 | 1 | 7 |
| Nutu Odindo | 23 | 93870 | 25 | 0 | 0 | 6 |
| Omavi Rono | 32 | 79700 | 19 | 28 | 0 | 7 |
| Paka Adumbe | 24 | 86440 | 25 | 25 | 0 | 5 |
| Rhamadhani Karai | 26 | 145710 | 19 | 1 | 0 | 5 |
| Safan Vader | 30 | 85120 | 9 | 21 | 0 | 6 |
| Salehe Theuri | 26 | 145830 | 23 | 26 | 0 | 5 |
| Su'ud Kimutai | 24 | 41870 | 1 | 18 | 0 | 6 |
| Winda Kibitok | 31 | 191600 | 63 | 25 | 0 | 6 |
| Yusef Kamau | 26 | 203970 | 48 | 36 | 0 | 6 |
| Zahun Odindo | 29 | 100360 | 90 | 32 | 0 | 7 |
