Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| Trinidad & Tobago |
|
30 | 26 | 3162270 | 121625 | Omni_Blue | 1423 | 3 | 3 | 6 | 3 | 8 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Alec Hunter | 25 | 152660 | 11 | 27 | 0 | 7 |
| Amar Atwal | 27 | 254840 | 102 | 29 | 1 | 7 |
| Brian Harkrader | 28 | 160440 | 80 | 24 | 0 | 4 |
| Casper Fuery | 28 | 88540 | 71 | 23 | 0 | 7 |
| Charles Rhodes | 24 | 67660 | 10 | 24 | 0 | 5 |
| Christian May | 23 | 77410 | 13 | 5 | 0 | 5 |
| Daron Jackson | 40 | 0 | 0 | 0 | 0 | 7 |
| Darren Villalobos | 27 | 176720 | 65 | 38 | 0 | 6 |
| Dhanraj Kumar | 27 | 267970 | 35 | 0 | 1 | 5 |
| Dinakara Vikesh | 28 | 113350 | 30 | 0 | 1 | 6 |
| Duane Miller | 22 | 58310 | 16 | 21 | 1 | 7 |
| Dwight Lumley | 25 | 110550 | 8 | 15 | 0 | 5 |
| Gajarupa Hiremath | 31 | 4930 | 5 | 0 | 0 | 6 |
| Grady Bradshaw | 28 | 145250 | 66 | 33 | 0 | 3 |
| Henry Leslie | 27 | 161030 | 39 | 18 | 0 | 7 |
| James Mcrae | 23 | 78260 | 12 | 25 | 0 | 7 |
| Jamie Farrell | 30 | 42640 | 92 | 26 | 0 | 7 |
| Jani Raman | 26 | 121420 | 25 | 30 | 0 | 6 |
| Jeremy Pepper | 23 | 73200 | 19 | 6 | 0 | 5 |
| Jonathan Curnow | 28 | 171470 | 79 | 31 | 0 | 6 |
| Mark Macdonald | 29 | 106470 | 64 | 8 | 1 | 8 |
| Maximilian Manzoor | 25 | 135740 | 48 | 36 | 0 | 5 |
| Rafael Espinoza | 24 | 165340 | 26 | 23 | 0 | 6 |
| Ricky Bulewski | 25 | 176950 | 22 | 21 | 0 | 7 |
| Tom Bosworth | 27 | 150930 | 4 | 0 | 0 | 6 |
| Tom Tompkins | 24 | 100190 | 16 | 24 | 0 | 6 |
