Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| U-20 México |
|
285 | 13 | 314770 | 24213 | Astrero | 2227 | 6 | 7 | 7 | 5 | 7 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Alonso Peláez | 19 | 1630 | 0 | 14 | 0 | 5 |
| Billie Landry | 19 | 25120 | 0 | 3 | 0 | 7 |
| Cletus Griffin | 19 | 14610 | 0 | 2 | 2 | 7 |
| Emmanuel Moreno | 20 | 59710 | 0 | 7 | 0 | 6 |
| Enrique Caro Contreras | 38 | 0 | 0 | 0 | 0 | 3 |
| Honorato Garro | 19 | 17980 | 0 | 6 | 0 | 5 |
| Ijinio Pontejos | 20 | 34010 | 0 | 21 | 0 | 5 |
| Joaquín Corn | 20 | 34500 | 0 | 9 | 1 | 7 |
| Joshua Anda | 19 | 22400 | 0 | 6 | 0 | 6 |
| Juan Alberto Astilla | 20 | 23300 | 0 | 12 | 0 | 7 |
| Mateo Navarrete | 20 | 23330 | 0 | 6 | 0 | 6 |
| Raúl Gralla | 19 | 22930 | 0 | 3 | 3 | 6 |
| Ricardo Garbuna | 20 | 35250 | 0 | 5 | 0 | 7 |
