Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| U-20 Portugal |
|
315 | 18 | 542430 | 30135 | Sunfire | 2484 | 4 | 7 | 6 | 4 | 7 | 4 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Agostinho Gayo | 20 | 39760 | 0 | 21 | 0 | 7 |
| David Alegre | 19 | 28530 | 0 | 16 | 1 | 6 |
| Diamantino Gaivota | 20 | 17230 | 0 | 15 | 0 | 7 |
| Domingos Barrento | 20 | 58040 | 0 | 0 | 0 | 7 |
| Gaspar Corda | 20 | 51040 | 0 | 20 | 0 | 5 |
| José Alvites | 20 | 43700 | 0 | 22 | 0 | 7 |
| José Caramez | 19 | 32250 | 0 | 9 | 0 | 7 |
| José Cavadas | 20 | 32610 | 0 | 1 | 0 | 7 |
| José Pastor | 20 | 31020 | 0 | 18 | 1 | 5 |
| Leandro Caldeira | 19 | 22550 | 0 | 1 | 1 | 5 |
| Leôncio Monsaraz | 20 | 33940 | 0 | 3 | 1 | 6 |
| Luís Felipe Roisin | 20 | 30660 | 0 | 7 | 0 | 7 |
| Manuel Casal | 33 | 20 | 0 | 0 | 0 | 2 |
| Miguel Fernandes | 38 | 0 | 0 | 0 | 0 | 4 |
| Nélson Ilha | 20 | 22850 | 0 | 14 | 0 | 5 |
| Raul Martins | 20 | 32900 | 0 | 11 | 0 | 7 |
| Rogério Luz | 20 | 27710 | 0 | 23 | 0 | 6 |
| Tiago Canadas | 20 | 37620 | 0 | 20 | 0 | 7 |
