Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| U-20 Suomi |
|
285 | 17 | 614610 | 36153 | Jugemon | 2127 | 3 | 3 | 8 | 3 | 7 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Antti Aatsinki | 20 | 22190 | 0 | 3 | 0 | 6 |
| Jarkko Valkeisaho | 34 | 1460 | 0 | 0 | 0 | 6 |
| Jiri Pirttilehto | 20 | 33330 | 0 | 22 | 0 | 6 |
| Joni Salminen | 20 | 25390 | 0 | 1 | 0 | 6 |
| Jukka Alakuijala | 20 | 26450 | 0 | 3 | 2 | 6 |
| Jussi Hyry | 20 | 43880 | 0 | 2 | 0 | 7 |
| Marko Saine | 20 | 41030 | 0 | 2 | 0 | 7 |
| Mika Pisilä | 20 | 59340 | 0 | 1 | 0 | 5 |
| Otto Renvall | 20 | 71270 | 0 | 33 | 0 | 6 |
| Paavo Halkonen | 20 | 64060 | 0 | 3 | 0 | 7 |
| Pentti Salla-aho | 20 | 37180 | 0 | 2 | 0 | 5 |
| Risto Isometsä | 20 | 32080 | 0 | 21 | 0 | 5 |
| Santtu Lundberg | 20 | 37840 | 0 | 20 | 0 | 7 |
| Tommi Blåfield | 20 | 27460 | 0 | 18 | 1 | 5 |
| Toni Renko | 20 | 26810 | 0 | 3 | 0 | 7 |
| Tuomo Alppi | 20 | 28450 | 0 | 2 | 1 | 5 |
| Vesa Vähälä | 19 | 36390 | 0 | 18 | 0 | 6 |
