Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| U-20 Chile |
|
285 | 19 | 229480 | 12077 | Mario_DM | 2480 | 5 | 3 | 7 | 6 | 6 | 4 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Alejandro Echeandía | 18 | 17400 | 0 | 1 | 0 | 6 |
| Américo Arcos | 19 | 17090 | 0 | 2 | 0 | 7 |
| Antonio Delgadillo | 18 | 4030 | 0 | 2 | 0 | 7 |
| Cristóbal Carvacho | 17 | 5510 | 0 | 2 | 0 | 7 |
| Edmundo Milan | 19 | 11310 | 0 | 3 | 0 | 7 |
| Eduardo Pasten | 32 | 2230 | 0 | 0 | 0 | 3 |
| Enrique Irarrázaval | 18 | 9970 | 0 | 0 | 1 | 7 |
| Fernando Igualt | 18 | 6920 | 0 | 3 | 2 | 7 |
| Fidel Armanet | 18 | 5960 | 0 | 3 | 0 | 6 |
| Francisco Miguel Quera | 18 | 11940 | 0 | 3 | 2 | 7 |
| Gervasio Orozco | 18 | 12440 | 0 | 2 | 0 | 5 |
| Ignacio Davis | 19 | 14580 | 0 | 3 | 1 | 6 |
| Iván Rioseco | 18 | 7880 | 0 | 1 | 2 | 7 |
| Jaime Paniagua | 19 | 11040 | 0 | 2 | 0 | 4 |
| José Infantas | 19 | 36030 | 0 | 2 | 0 | 6 |
| Mauro Banderas | 19 | 19500 | 0 | 2 | 0 | 7 |
| Ricardo Rendic | 19 | 12190 | 0 | 2 | 0 | 7 |
| Sergi Herrera | 19 | 16120 | 0 | 2 | 1 | 6 |
| Toni Sánchez | 18 | 7340 | 0 | 0 | 2 | 7 |
