Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| U-20 China |
|
315 | 19 | 287480 | 15130 | grafiti | 2324 | 3 | 4 | 7 | 3 | 7 | 6 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Keerati Sumonsiri | 19 | 40730 | 0 | 1 | 0 | 7 |
| Manabu Uboshita | 38 | 0 | 0 | 0 | 0 | 4 |
| Zhang Ji Siang | 37 | 0 | 0 | 0 | 0 | 3 |
| ? (Liu) ?? (Ruibo) | 18 | 11230 | 0 | 2 | 0 | 5 |
| ? (Lao) ?? (Fangren) | 19 | 12280 | 0 | 2 | 0 | 7 |
| ? (Gu) ?? (Kuannan) | 19 | 9550 | 0 | 1 | 0 | 6 |
| ? (Ye) ?? (Ronghui) | 19 | 13960 | 0 | 3 | 1 | 6 |
| ? (Shang) ?? (Fazhong) | 19 | 23730 | 0 | 3 | 0 | 7 |
| ? (Dai) ?? (Yongzhuo) | 19 | 12510 | 0 | 2 | 0 | 7 |
| ? (Mu) ?? (Congming) | 19 | 10840 | 0 | 3 | 1 | 6 |
| ? (Fu) ?? (Tingyi) | 19 | 17020 | 0 | 3 | 0 | 6 |
| ? (Su) ?? (Binggui) | 18 | 8700 | 0 | 1 | 0 | 6 |
| ? (Fan) ?? (Baocai) | 18 | 10180 | 0 | 1 | 0 | 7 |
| ? (Jiang) ?? (Zixiong) | 19 | 24830 | 0 | 1 | 0 | 7 |
| ? (Tan) ?? (Tianzhi) | 18 | 5680 | 0 | 1 | 0 | 6 |
| ? (Zhao) ?? (Congpeng) | 19 | 14620 | 0 | 2 | 0 | 6 |
| ? (Zheng) ?? (Youbin) | 19 | 41240 | 1 | 2 | 0 | 7 |
| ? (Guo) ?? (Cunli) | 19 | 19890 | 0 | 3 | 2 | 6 |
| ? (Qian) ?? (Yongdi) | 19 | 10490 | 0 | 2 | 0 | 7 |
