Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| U-20 Hong Kong |
|
315 | 18 | 223550 | 12419 | EEEEEM | 2204 | 3 | 6 | 8 | 4 | 6 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Lee Johnson | 19 | 9900 | 0 | 2 | 0 | 6 |
| Shuai Sang-Yoon | 50 | 0 | 0 | 0 | 0 | 4 |
| Xu Junchong | 19 | 60910 | 0 | 0 | 0 | 7 |
| ? (Wu) ?? (Pingfan) | 19 | 9130 | 0 | 0 | 0 | 6 |
| ? (Lin) ?? (Hanfa) | 18 | 1730 | 0 | 2 | 0 | 7 |
| ? (Lin) ?? (Dehua) | 19 | 8500 | 0 | 0 | 0 | 4 |
| ? (Ke) ?? (Dehang) | 19 | 14200 | 0 | 2 | 0 | 5 |
| ? (Ke) ?? (Xiuhong) | 19 | 14280 | 0 | 2 | 0 | 7 |
| ? (Cheng) ?? (Changhong) | 18 | 8070 | 0 | 1 | 1 | 6 |
| ? (Hu) ?? (Ruguang) | 19 | 11470 | 0 | 2 | 2 | 6 |
| ? (Zhuang) ?? (Shunhui) | 18 | 11630 | 0 | 2 | 0 | 6 |
| ? (Tan) ?? (Xiaoze) | 18 | 6300 | 0 | 0 | 0 | 6 |
| ? (Guo) ?? (Farong) | 19 | 8600 | 0 | 2 | 0 | 6 |
| ? (Zheng) ?? (Youjian) | 19 | 6250 | 0 | 0 | 0 | 6 |
| ? (Guan) ?? (Encheng) | 18 | 3740 | 0 | 2 | 0 | 6 |
| ? (Lu) ?? (Xuanli) | 19 | 13590 | 0 | 2 | 0 | 7 |
| ? (Ma) ?? (Chongkai) | 19 | 11450 | 0 | 2 | 0 | 7 |
| ? (Wei) ?? (Xiaohao) | 19 | 23800 | 0 | 2 | 0 | 3 |
