Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| U-20 Slovenija |
|
285 | 25 | 398750 | 15950 | Bobicek | 2460 | 3 | 6 | 7 | 3 | 7 | 5 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Anej Gorše | 18 | 16460 | 0 | 1 | 0 | 7 |
| Bogomir Zoretic | 19 | 41600 | 0 | 4 | 0 | 5 |
| Bojan Lozic | 18 | 6800 | 0 | 0 | 0 | 6 |
| Brin Oblak | 18 | 13770 | 0 | 0 | 0 | 6 |
| Dejan Benedik | 20 | 63230 | 0 | 0 | 0 | 7 |
| Edi Matekel | 18 | 11850 | 0 | 3 | 0 | 6 |
| Irvin Kalin | 19 | 14860 | 0 | 2 | 0 | 7 |
| Ivica Küzmic | 18 | 6830 | 0 | 2 | 1 | 7 |
| Jadranko Šegovic | 20 | 37750 | 0 | 15 | 0 | 7 |
| Jure Sviben | 19 | 17790 | 0 | 1 | 0 | 6 |
| Konrad Žorž | 19 | 10720 | 0 | 3 | 1 | 5 |
| Ludvik Marin | 19 | 9280 | 0 | 0 | 0 | 5 |
| Luka Felc | 18 | 9550 | 0 | 0 | 0 | 7 |
| Matija Korez | 19 | 9600 | 0 | 2 | 0 | 7 |
| Matteo Pierantozzi | 18 | 11820 | 0 | 0 | 0 | 7 |
| Miha Humek | 19 | 10770 | 0 | 0 | 0 | 7 |
| Mišo Tobijas | 19 | 8710 | 0 | 2 | 2 | 6 |
| Patrick Leiter | 19 | 15430 | 0 | 3 | 0 | 6 |
| Pavel Kožar | 19 | 8650 | 0 | 0 | 0 | 6 |
| Primož Vrecar | 29 | 15340 | 0 | 0 | 0 | 5 |
| Rok Gartner | 18 | 11670 | 0 | 2 | 1 | 7 |
| Silvester Mavrovic | 19 | 8420 | 0 | 2 | 0 | 6 |
| Slavko Popivoda | 19 | 16340 | 0 | 0 | 0 | 7 |
| Tine Malacic | 18 | 10860 | 0 | 0 | 0 | 7 |
| Vasilja Pavlovic | 19 | 10650 | 0 | 0 | 0 | 7 |
