Individual Team Stats
We are somewhat back! Check the news article for more information.
Current Loaded Data - 2009-2-19
Select Data From Another Date -
Compare This Data With -
Compare This Data With Team -
| TeamName | Dress | RankPoints | PlayerCount | TotalTSI | AverageTSI | TeamCoach | FanClub | 433 | 451 | 352 | 532 | 343 | 541 | |
| U-20 Lietuva |
|
330 | 22 | 554670 | 25212 | Beowulfas | 2298 | 3 | 3 | 6 | 3 | 8 | 3 |
| Player | Age | TSI | Caps | CapsU20 | Cards | PlayerForm |
| Algirdas Benekeraitis | 19 | 22580 | 0 | 15 | 0 | 5 |
| Bijunas Ciesiunas | 26 | 3160 | 0 | 0 | 0 | 7 |
| Edminas Miklis | 19 | 30970 | 0 | 19 | 1 | 7 |
| Evgeny Kosolapov | 19 | 14590 | 0 | 1 | 0 | 6 |
| Grigalius Namajunas | 20 | 23940 | 0 | 5 | 1 | 5 |
| Jaugelas Kesminavicius | 19 | 20670 | 0 | 3 | 0 | 6 |
| Jovaišas Muduras | 20 | 14800 | 0 | 5 | 0 | 3 |
| Kovas Ašmontas | 20 | 18360 | 0 | 13 | 2 | 5 |
| Ksaverinas Staniukienas | 20 | 26680 | 0 | 1 | 0 | 5 |
| Laimutis Špinarskis | 20 | 24520 | 0 | 19 | 0 | 4 |
| Lev Bondarenkov | 20 | 35340 | 0 | 6 | 0 | 7 |
| Mikelis Plikaitis | 20 | 25210 | 0 | 9 | 1 | 6 |
| Narsutis Sikarskas | 33 | 120 | 0 | 0 | 0 | 3 |
| Nerius Klioštoraitis | 20 | 22710 | 0 | 2 | 0 | 6 |
| Orstas Strackas | 20 | 27250 | 0 | 5 | 0 | 7 |
| Ramunas Ragažinskas | 20 | 18270 | 0 | 3 | 1 | 7 |
| Romus Spudys | 20 | 27560 | 0 | 4 | 0 | 5 |
| Silvinas Cikas | 20 | 26860 | 0 | 8 | 0 | 5 |
| Topilis Balaišys | 20 | 30970 | 0 | 2 | 0 | 7 |
| Valentas Veikšas | 20 | 51470 | 0 | 11 | 0 | 6 |
| Virgilas Gordonas | 19 | 65280 | 0 | 2 | 0 | 7 |
| Vykontas Masikonis | 19 | 23360 | 0 | 3 | 3 | 6 |
